1 / 5
| Customization: | Available |
|---|---|
| Type: | Artificial Quartz |
| Surface Finish: | Polished |
| Products | Engineered Quartz Stone |
|---|---|
| Material | 93 % pure quartz crystal, with 7 % of resins, color pigments and others. |
| Water absorption | Lower than 0.06% |
| Mohs' hardness | Grade 6-7 |
| Surface | Polished, Honed, Antique, Abrasive Blasting etc. |
| Edge | Flat, Easted, Straight, Bevel, Bullnose, Full Bullnose, Ogee etc. |
| Color | White, black, red, beige, grey, brown, multicolor, cultured marble and customized colors. |
| Size Options |
• Big size slab: 3200x1600mm (126"x63"), 3000x1400m (118"x55") • Small size slab: 2440x760mm (96"x30") • Cut-to-size: 800x800mm, 600x600mm, 400x400mm, 300X300mm |
| Thickness | 12mm, 15mm, 18mm, 20mm, 25mm, 30mm |
| Application | Countertops, vanity tops, worktops, laundry, island tops, bar tops, backsplashes, wall tile, floor tile; Airport, metro, mall, hotel. |
| Features |
1. Wear and pressure-resistant 2. High hardness and temperature resistance 3. High acid-base and corrosion resistance 4. Environmental protection and Healthy 5. High luminance and easy cleaning |
| Size (mm) | Thickness (mm) | Pcs/Pallet | Sqm/Pallet | Pallet/Container | Sqm/Container |
|---|---|---|---|---|---|
| 2440*760 | 20 | 40 | 74.176 | 9 | 667.584 |
| 1400*3000 | 12.4±0.4 | 24 | 100.8 | 7 | 705.6 |
| 1400*3000 | 20.4±0.4 | 14 | 58.8 | 7 | 411.6 |
| 1600*3200 | 15.4±0.4 | 20 | 102.4 | 7 | 716.8 |
| 1600*3200 | 20.4±0.4 | 14 | 71.68 | 7 | 501.76 |
Zenlith Stone