1 / 5
| Still deciding? Get samples of $ ! US$ 4/pcs Order Sample |
One of the standout features is its exceptional flexibility and light weight. Unlike traditional stone cladding, which is heavy and rigid, Flex Stone is designed to bend and conform to various surfaces, including curved and irregular shapes. This flexibility simplifies installation and opens up a world of design options.
| Description | Standard Test | Unit | ISO Requirement | Result |
|---|---|---|---|---|
| Length & Width | ISO 10545-2 | mm | ±0.5% Max | ±0.5% Max |
| Thickness | ISO 10545-2 | mm | ±5.0% Max | ±0.5% Max |
| Water Absorption | ISO 10545-3 | Mass | ≤0.5% | ≤0.5% |
| Modulus of Rupture | ISO 10545-4 | N/mm² | ≥35N/mm² | ≥35N/mm² |
| Deep Abrasion | ISO 10545-6 | mm3 | ≤175mm3 | ≤175mm3 |
| Frost Resistance | ISO 10545-12 | Visual | Required | Passed |



Zenlith Stone