1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 0 |
| Warranty: | 0 |
Specialized in manufacturing & exporting Natural Stone of Granite, marble and Quartz for residential and commercial projects.
Full experience in Countertop projects, ensuring Top Grade Quality, Competitive Price, and On-Time Delivery.
| Category | Details |
|---|---|
| Slab Sizes | 320x160x2/3cm, 300x140x2/3cm, 240x120x2/3cm |
| Cut to size | 30X30cm, 30X60cm, 60X60cm |
| Tiles | 30X30x1/1.2cm, 40X40x1/1.2cm, 60X60cm, etc. |
| Vanity Tops | 25"X22", 31"X22", 37"X22", 49"X22", 61"X22" etc. |
| Kitchen Countertops | 25 1/2"X96", 26"X96", 25 1/2"X108", 26 1/2"X108", 28"X96", 28"X108"etc. |
| Kitchen Island | 98"X42", 76"X42", 76"X36", 86"X42", 96"X36" etc. |
| Thickness | Countertop Slab thickness in 2cm(3/4"), 3cm (1 1/4"), laminated edge. |
| Edge Finish | Polished, Flamed, Honed, Bullnose, 1/2 Bullnose, French Edge, Dupont, Ogee, etc. |
| Packing | Slabs in wooden bundles; Tiles in styreform/carton boxes inside wooden crates. |
Commonly used edge processing:
| 2cm(3/4") No Laminated Options | |||
|---|---|---|---|
| Flat Polished | Half Bullnose | Full Bullnose | 1/4" Bevel Top |
| 3/8" Bevel Top | 3/8" Radius Top | Dupont | Ogee |
Before packing, our inspector will inspect all goods' surface finish, thickness, and edge finish piece by piece. For seamed countertops, we ensure color and thickness consistency across pieces.
Loading: Experienced workers load crates carefully to prevent breakage. Fumigated wooden bundles are braced between crates for maximum stability.
Zenlith Stone