1 / 4
| Customization: | Available |
|---|---|
| Type: | Artificial Quartz |
| Surface Finish: | Polished |
Product Type: Engineered Quartz Stone
Technical Specifications:
Applications: Countertops, kitchen tops, bathroom vanity tops, worktops, laundry stations, table tops, island tops, bar tops, backsplashes, shower stalls, wall cladding, and floor tiles for airports, shopping malls, and hotels.
| Size (mm) | Thickness (mm) | Pieces/Pallet | SQM/Pallet | Pallet/Container | SQM/Container | SQM/20' FCL |
|---|---|---|---|---|---|---|
| 2440*760 | 20 | 40 | 74.176 | 9 | 667.584 | 667.584 |
| 1400*3000 | 12.4±0.4 | 24 | 100.8 | 7 | 705.6 | 705.60 |
| 1400*3000 | 15.4±0.4 | 20 | 84 | 7 | 588 | 588.00 |
| 1400*3000 | 20.4±0.4 | 14 | 58.8 | 7 | 411.6 | 411.60 |
| 1400*3000 | 30.4±0.4 | 10 | 42 | 7 | 294 | 294.00 |
| 1600*3200 | 15.4±0.4 | 20 | 102.4 | 7 | 716.8 | 716.80 |
| 1600*3200 | 20.4±0.4 | 14 | 71.68 | 7 | 501.76 | 501.76 |
| 1600*3200 | 30.4±0.4 | 10 | 51.2 | 7 | 358.4 | 358.40 |
Zenlith Stone