1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |






| Clause | Test items | Test methods | Test Results |
|---|---|---|---|
| 1 | Drop ball impact | JC/T 908-2013-7.7.1 | 1700mm |
| 2 | Bending property | JC/T 908-2013-7.8.1 | Bending strength: 43.0 MPa |
| 3 | Stain resistance | JC/T 908-2013-7.15 | Total resistance: 50 |
| 4 | Chemical resistance | JC/T 908-2013-7.17 | No obvious surface damage |
| 5 | High-temperature resistance | JC/T 908-2013-7.19 | Not affected, no color change |
| 6 | Oxygen index | GB/T 2406-2009 | 67.0% |
🔥 Heat & Fire Resistance: Boasts outstanding heat resistance, maintaining its pristine appearance and remaining smoke-free even under high temperatures. Does not warp or deform when exposed to direct heat.
💪 Durable Surface: Perfect for exterior and interior applications, offering resilience against wind and sand erosion. Endures direct food preparation without damage.
🌿 Health & Safety: Contains no radioactive elements, providing a health-conscious design for ultimate peace of mind.





Zenlith Stone